VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,648,758,310 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,011.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,149,973.3 GB  591,916,373
2 Iran (ISLAMIC Republic Of)  98,643,746.0 GB  5,312,733,165
3 Russian Federation  88,319,552.9 GB  1,391,323,837
4 Japan  68,313,143.2 GB  701,752,213
5 United States  53,082,773.0 GB  1,141,995,344
6 Taiwan  50,712,539.9 GB  791,646,034
7 France  46,253,596.9 GB  591,307,530
8 Indonesia  38,546,008.5 GB  892,298,892
9 India  36,084,170.1 GB  772,349,796
10 Viet Nam  29,640,718.6 GB  500,173,608
11 China  29,560,976.6 GB  772,443,962
12 Thailand  19,569,167.0 GB  346,173,705
13 United Arab Emirates  15,673,645.5 GB  517,813,008
14 Hong Kong  14,718,201.9 GB  239,499,170
15 Myanmar  13,053,665.3 GB  224,943,116
16 Philippines  12,908,681.8 GB  317,969,768
17 Malaysia  11,903,942.4 GB  140,605,528
18 Turkmenistan  11,740,558.8 GB  155,009,409
19 Bangladesh  9,485,865.9 GB  387,453,985
20 Ukraine  9,362,631.0 GB  535,966,130
21 Canada  8,110,912.6 GB  83,853,828
22 Saudi Arabia  7,990,897.8 GB  108,786,838
23 Germany  7,878,151.6 GB  246,011,092
24 Turkey  6,746,601.4 GB  98,908,151
25 Singapore  6,682,744.8 GB  409,573,381
26 Iraq  5,668,508.2 GB  224,966,247
27 Australia  5,612,855.3 GB  113,679,089
28 Brazil  5,337,751.6 GB  1,379,337,433
29 United Kingdom  5,258,462.4 GB  128,575,796
30 Lao People's Democratic Republic  4,532,401.1 GB  73,897,965
31 Pakistan  4,392,193.6 GB  104,877,671
32 Nigeria  3,754,375.3 GB  446,439,890
33 Argentina  3,322,495.2 GB  52,147,133
34 Cambodia  3,206,642.5 GB  92,567,892
35 Kenya  3,053,468.5 GB  183,126,056
36 Mexico  2,479,416.5 GB  44,043,081
37 Oman  2,048,889.3 GB  36,711,107
38 Spain  2,020,119.6 GB  22,927,931
39 Netherlands  1,921,968.4 GB  52,179,583
40 Armenia  1,457,322.3 GB  4,886,133
41 Egypt  1,368,206.0 GB  37,664,047
42 Qatar  1,351,604.6 GB  19,062,293
43 Algeria  1,351,227.5 GB  37,076,744
44 Nepal  1,329,013.2 GB  19,707,980
45 Syrian Arab Republic  1,297,293.0 GB  235,567,129
46 Jordan  1,279,910.2 GB  25,382,062
47 Somalia  1,246,570.4 GB  55,044,075
48 Italy  1,234,802.7 GB  15,053,884
49 Kyrgyzstan  1,165,519.1 GB  13,015,650
50 New Zealand  1,137,100.9 GB  15,082,275
51 Sudan  1,105,886.1 GB  40,749,770
52 Macau  1,054,497.6 GB  19,054,149
53 Kazakhstan  1,039,744.1 GB  15,168,098
54 Colombia  1,035,378.4 GB  19,782,810
55 Sweden  1,000,719.9 GB  17,877,739
56 Ghana  957,285.9 GB  56,474,416
57 Cote D'ivoire  947,565.1 GB  11,855,250
58 Austria  930,206.9 GB  14,617,909
59 Venezuela  864,722.3 GB  25,972,504
60 Belarus  834,728.6 GB  21,842,215
61 Chile  824,815.0 GB  14,169,453
62 Romania  790,138.0 GB  14,166,149
63 Peru  775,169.5 GB  10,633,893
64 Ethiopia  754,634.6 GB  39,107,130
65 Mongolia  696,419.7 GB  11,311,580
66 Libyan Arab Jamahiriya  683,404.6 GB  19,234,648
67 Gabon  679,533.3 GB  5,718,340
68 Kuwait  678,758.0 GB  10,432,744
69 Morocco  652,373.4 GB  25,294,323
70 Poland  636,617.2 GB  9,031,736
71 Yemen  598,775.9 GB  20,332,237
72 Azerbaijan  596,056.2 GB  10,535,428
73 Latvia  590,194.4 GB  3,046,600
74 Ecuador  574,868.8 GB  53,676,280
75 Norway  545,058.5 GB  4,725,408
76 Switzerland  520,643.1 GB  37,496,645
77 Palestinian Territory Occupied  500,710.3 GB  12,398,597
78 Belgium  475,504.3 GB  6,439,324
79 South Africa  464,533.7 GB  17,108,740
80 Finland  439,417.0 GB  3,913,588
81 Tanzania United Republic of  427,676.8 GB  10,821,311
82 Afghanistan  425,592.1 GB  15,730,779
83 Israel  406,228.8 GB  9,195,389
84 Uganda  379,378.4 GB  19,213,350
85 Portugal  372,941.4 GB  5,872,936
86 Denmark  331,841.3 GB  3,043,354
87 Lithuania  323,617.2 GB  4,094,239
88 Hungary  323,093.2 GB  4,862,947
89 Czech Republic  321,053.8 GB  4,953,787
90 Georgia  296,512.6 GB  3,554,166
91 Guinea  281,694.8 GB  8,616,094
92 Greece  267,432.1 GB  3,758,056
93 Sri Lanka  260,634.4 GB  6,600,365
94 Bahrain  226,645.7 GB  3,661,701
95 Tunisia  218,109.7 GB  6,082,168
96 Dominican Republic  216,140.5 GB  6,960,829
97 Brunei Darussalam  213,753.3 GB  1,606,177
98 Bulgaria  211,717.9 GB  4,149,491
99 Guatemala  205,423.3 GB  4,408,204
100 Lebanon  203,191.3 GB  9,028,039
101 Uzbekistan  203,148.6 GB  4,123,045
102 Serbia  199,891.6 GB  3,544,310
103 Panama  188,366.1 GB  5,106,382
104 Bolivia  184,757.5 GB  3,242,255
105 Djibouti  163,492.0 GB  4,259,864
106 Paraguay  159,708.1 GB  2,104,397
107 Ireland  137,157.7 GB  2,042,776
108 Slovenia  133,080.0 GB  1,546,980
109 Costa Rica  116,452.3 GB  1,807,808
110 Croatia (LOCAL Name: Hrvatska)  115,546.2 GB  1,154,730
111 Slovakia (SLOVAK Republic)  110,431.3 GB  1,236,539
112 Moldova Republic of  107,410.4 GB  2,750,258
113 Cuba  105,736.4 GB  2,786,817
114 Albania  104,613.1 GB  2,347,867
115 Bosnia and Herzegowina  102,947.2 GB  935,893
116 Mauritius  99,598.9 GB  1,332,157
117 Jamaica  92,451.9 GB  2,101,426
118 Bhutan  81,442.0 GB  1,686,561
119 Estonia  81,383.0 GB  1,064,534
120 Uruguay  79,126.8 GB  1,160,459
121 Luxembourg  61,815.9 GB  1,344,116
122 Honduras  61,439.0 GB  1,414,725
123 Benin  60,770.7 GB  7,046,028
124 Rwanda  59,588.8 GB  1,818,129
125 Antigua and Barbuda  59,344.1 GB  1,625,522
126 Cyprus  55,713.4 GB  7,562,995
127 Togo  53,972.6 GB  1,418,890
128 Maldives  53,135.3 GB  909,908
129 Senegal  53,052.9 GB  1,985,172
130 Guam  51,587.0 GB  986,807
131 Northern Mariana Islands  44,250.0 GB  270,390
132 Trinidad and Tobago  42,257.1 GB  643,840
133 Macedonia  42,105.7 GB  654,410
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,144.3 GB  3,237,761
136 Timor-leste  34,111.6 GB  743,834
137 Mozambique  33,638.0 GB  2,512,238
138 El Salvador  33,448.8 GB  877,549
139 Fiji  29,889.3 GB  824,759
140 Barbados  28,848.4 GB  353,081
141 Madagascar  28,844.4 GB  758,542
142 Nicaragua  27,287.9 GB  527,414
143 Malta  26,902.8 GB  506,499
144 Puerto Rico  26,423.0 GB  687,611
145 Tajikistan  25,664.0 GB  1,221,794
146 Iceland  25,546.2 GB  768,917
147 Namibia  25,348.9 GB  752,119
148 Palau  24,391.0 GB  192,308
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,520.7 GB  3,425,992
151 Congo The Democratic Republic of The  21,704.2 GB  1,470,562
152 Chad  21,584.4 GB  4,516,619
153 Angola  21,045.8 GB  797,823
154 Mali  18,582.2 GB  1,072,462
155 Burkina Faso  18,450.1 GB  1,581,386
156 Mauritania  17,846.0 GB  536,721
157 Bahamas  17,839.9 GB  347,598
158 Montenegro  17,783.9 GB  372,133
159 Zambia  16,552.4 GB  664,083
160 Zimbabwe  16,140.7 GB  2,285,370
161 Saint Lucia  15,196.0 GB  185,815
162 Guyana  14,318.0 GB  304,056
163 Papua New Guinea  13,403.8 GB  198,248
164 Malawi  13,355.8 GB  192,814
165 Suriname  11,386.1 GB  312,915
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.8 GB  128,338
168 Haiti  9,360.8 GB  395,539
169 French Polynesia  9,204.8 GB  187,528
170 Belize  9,015.6 GB  517,187
171 Botswana  8,571.0 GB  193,310
172 Gambia  8,551.3 GB  3,638,782
173 Aruba  8,480.4 GB  94,364
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,083.7 GB  135,056
176 Liberia  6,599.5 GB  552,366
177 Marshall Islands  6,391.0 GB  60,601
178 South Sudan  6,377.7 GB  344,931
179 Vanuatu  5,549.8 GB  278,014
180 Dominica  5,362.3 GB  295,438
181 Martinique  5,349.2 GB  76,583
182 Equatorial Guinea  5,250.1 GB  318,035
183 Congo  4,586.0 GB  124,579
184 Grenada  3,941.7 GB  88,328
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.1 GB  75,250
189 Guadeloupe  3,175.9 GB  43,791
190 Cape Verde  3,000.4 GB  137,403
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,901.6 GB  111,991
193 Cayman Islands  2,563.6 GB  58,357
194 Tonga  2,361.9 GB  165,049
195 Swaziland  2,315.6 GB  86,097
196 American Samoa  2,254.7 GB  49,554
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,115
200 Solomon Islands  1,979.8 GB  77,339
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,270
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.6 GB  24,890
207 Virgin Islands (BRITISH)  1,177.5 GB  34,307
208 Lesotho  1,158.6 GB  56,377
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.2 GB  11,998
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  81.8 GB  1,749
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4