VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,649,306,644 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,029.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,152,363.4 GB  591,974,102
2 Iran (ISLAMIC Republic Of)  98,644,184.2 GB  5,312,739,403
3 Russian Federation  88,320,535.2 GB  1,391,328,055
4 Japan  68,315,651.2 GB  701,777,112
5 United States  53,083,816.7 GB  1,142,236,161
6 Taiwan  50,713,295.1 GB  791,652,423
7 France  46,253,898.3 GB  591,311,062
8 Indonesia  38,546,773.3 GB  892,304,748
9 India  36,085,075.5 GB  772,358,944
10 Viet Nam  29,641,691.0 GB  500,185,178
11 China  29,561,202.5 GB  772,449,406
12 Thailand  19,569,573.2 GB  346,176,287
13 United Arab Emirates  15,673,774.1 GB  517,814,524
14 Hong Kong  14,718,376.0 GB  239,514,636
15 Myanmar  13,054,098.5 GB  224,944,394
16 Philippines  12,908,876.6 GB  317,970,939
17 Malaysia  11,904,660.9 GB  140,610,514
18 Turkmenistan  11,740,899.0 GB  155,011,492
19 Bangladesh  9,485,901.6 GB  387,454,526
20 Ukraine  9,362,718.2 GB  535,967,825
21 Canada  8,110,998.1 GB  83,865,976
22 Saudi Arabia  7,991,027.3 GB  108,787,785
23 Germany  7,878,269.2 GB  246,026,570
24 Turkey  6,746,672.5 GB  98,910,580
25 Singapore  6,682,881.2 GB  409,580,817
26 Iraq  5,668,524.7 GB  224,966,472
27 Australia  5,612,964.5 GB  113,681,703
28 Brazil  5,337,900.1 GB  1,379,357,594
29 United Kingdom  5,258,515.1 GB  128,587,470
30 Lao People's Democratic Republic  4,532,608.1 GB  73,899,137
31 Pakistan  4,392,302.7 GB  104,878,932
32 Nigeria  3,754,524.1 GB  446,450,991
33 Argentina  3,324,021.4 GB  52,163,713
34 Cambodia  3,206,712.5 GB  92,568,696
35 Kenya  3,053,470.4 GB  183,126,217
36 Mexico  2,479,545.3 GB  44,044,097
37 Oman  2,048,958.5 GB  36,711,622
38 Spain  2,020,177.0 GB  22,930,070
39 Netherlands  1,921,981.5 GB  52,181,516
40 Armenia  1,457,323.2 GB  4,886,172
41 Egypt  1,368,220.0 GB  37,664,184
42 Qatar  1,351,617.7 GB  19,062,420
43 Algeria  1,351,243.3 GB  37,076,815
44 Nepal  1,329,025.9 GB  19,708,115
45 Syrian Arab Republic  1,297,309.3 GB  235,567,497
46 Jordan  1,279,925.2 GB  25,382,164
47 Somalia  1,246,668.8 GB  55,047,201
48 Italy  1,234,813.8 GB  15,054,267
49 Kyrgyzstan  1,165,591.8 GB  13,016,281
50 New Zealand  1,137,155.5 GB  15,082,512
51 Sudan  1,105,973.9 GB  40,751,172
52 Macau  1,054,511.7 GB  19,054,368
53 Kazakhstan  1,039,763.3 GB  15,168,318
54 Colombia  1,035,419.3 GB  19,783,054
55 Sweden  1,000,725.5 GB  17,883,310
56 Ghana  957,300.2 GB  56,474,975
57 Cote D'ivoire  947,627.8 GB  11,856,420
58 Austria  930,207.0 GB  14,618,032
59 Venezuela  864,752.0 GB  25,973,013
60 Belarus  834,741.4 GB  21,842,387
61 Chile  824,838.5 GB  14,169,601
62 Romania  790,144.7 GB  14,168,383
63 Peru  775,180.7 GB  10,634,073
64 Ethiopia  754,637.5 GB  39,107,295
65 Mongolia  696,421.4 GB  11,311,592
66 Libyan Arab Jamahiriya  683,408.4 GB  19,234,731
67 Gabon  679,673.2 GB  5,720,260
68 Kuwait  678,770.9 GB  10,433,065
69 Morocco  652,376.1 GB  25,294,350
70 Poland  636,637.2 GB  9,033,117
71 Yemen  598,793.3 GB  20,332,520
72 Azerbaijan  596,056.8 GB  10,535,433
73 Latvia  590,194.5 GB  3,046,923
74 Ecuador  574,891.0 GB  53,676,419
75 Norway  545,061.4 GB  4,725,503
76 Switzerland  520,656.4 GB  37,498,610
77 Palestinian Territory Occupied  500,711.1 GB  12,398,603
78 Belgium  475,511.6 GB  6,439,892
79 South Africa  464,535.9 GB  17,108,811
80 Finland  439,417.2 GB  3,913,605
81 Tanzania United Republic of  427,688.5 GB  10,821,514
82 Afghanistan  425,619.3 GB  15,731,435
83 Israel  406,237.7 GB  9,195,620
84 Uganda  379,386.0 GB  19,213,585
85 Portugal  372,945.0 GB  5,872,968
86 Denmark  331,843.6 GB  3,043,371
87 Lithuania  323,618.3 GB  4,094,286
88 Hungary  323,094.5 GB  4,862,965
89 Czech Republic  321,063.5 GB  4,953,809
90 Georgia  296,513.5 GB  3,554,197
91 Guinea  281,695.3 GB  8,616,097
92 Greece  267,435.2 GB  3,758,081
93 Sri Lanka  260,644.5 GB  6,600,472
94 Bahrain  226,649.4 GB  3,661,722
95 Tunisia  218,110.7 GB  6,082,218
96 Dominican Republic  216,165.4 GB  6,960,979
97 Brunei Darussalam  213,754.8 GB  1,606,181
98 Bulgaria  211,721.1 GB  4,149,959
99 Guatemala  205,425.6 GB  4,408,227
100 Lebanon  203,191.7 GB  9,028,055
101 Uzbekistan  203,149.9 GB  4,123,168
102 Serbia  199,892.3 GB  3,544,313
103 Panama  188,372.4 GB  5,106,536
104 Bolivia  184,768.3 GB  3,242,345
105 Djibouti  163,492.8 GB  4,259,878
106 Paraguay  159,709.6 GB  2,104,456
107 Ireland  137,158.3 GB  2,043,220
108 Slovenia  133,080.5 GB  1,546,981
109 Costa Rica  116,463.6 GB  1,807,837
110 Croatia (LOCAL Name: Hrvatska)  115,546.9 GB  1,154,740
111 Slovakia (SLOVAK Republic)  110,432.1 GB  1,236,546
112 Moldova Republic of  107,411.1 GB  2,750,375
113 Cuba  105,738.1 GB  2,786,829
114 Albania  104,613.2 GB  2,347,868
115 Bosnia and Herzegowina  102,947.2 GB  935,893
116 Mauritius  99,599.2 GB  1,332,164
117 Jamaica  92,452.2 GB  2,101,439
118 Bhutan  81,442.1 GB  1,686,582
119 Estonia  81,383.2 GB  1,064,847
120 Uruguay  79,127.7 GB  1,160,536
121 Luxembourg  61,815.9 GB  1,344,168
122 Honduras  61,440.6 GB  1,414,739
123 Benin  60,771.7 GB  7,046,091
124 Rwanda  59,601.3 GB  1,818,326
125 Antigua and Barbuda  59,344.2 GB  1,625,523
126 Cyprus  55,714.9 GB  7,563,010
127 Togo  53,972.7 GB  1,418,896
128 Maldives  53,135.6 GB  909,913
129 Senegal  53,054.6 GB  1,985,188
130 Guam  51,592.1 GB  986,811
131 Northern Mariana Islands  44,250.3 GB  270,393
132 Trinidad and Tobago  42,257.1 GB  643,840
133 Macedonia  42,105.7 GB  654,411
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,144.6 GB  3,237,769
136 Timor-leste  34,111.6 GB  743,842
137 Mozambique  33,638.0 GB  2,512,830
138 El Salvador  33,449.5 GB  877,569
139 Fiji  29,889.5 GB  824,768
140 Barbados  28,848.5 GB  353,083
141 Madagascar  28,844.5 GB  758,546
142 Nicaragua  27,289.6 GB  527,415
143 Malta  26,902.9 GB  506,505
144 Puerto Rico  26,423.1 GB  687,624
145 Tajikistan  25,664.6 GB  1,221,813
146 Iceland  25,546.2 GB  768,947
147 Namibia  25,348.9 GB  752,119
148 Palau  24,391.0 GB  192,335
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,521.2 GB  3,426,002
151 Congo The Democratic Republic of The  21,704.7 GB  1,470,571
152 Chad  21,584.4 GB  4,516,622
153 Angola  21,045.9 GB  797,830
154 Mali  18,582.4 GB  1,072,463
155 Burkina Faso  18,450.1 GB  1,581,387
156 Mauritania  17,846.1 GB  536,727
157 Bahamas  17,839.9 GB  347,600
158 Montenegro  17,783.9 GB  372,133
159 Zambia  16,552.5 GB  664,098
160 Zimbabwe  16,140.7 GB  2,285,375
161 Saint Lucia  15,196.0 GB  185,815
162 Guyana  14,318.0 GB  304,057
163 Papua New Guinea  13,403.8 GB  198,248
164 Malawi  13,355.8 GB  192,815
165 Suriname  11,386.1 GB  312,915
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.8 GB  128,338
168 Haiti  9,360.8 GB  395,539
169 French Polynesia  9,205.0 GB  187,534
170 Belize  9,015.6 GB  517,188
171 Botswana  8,571.5 GB  193,313
172 Gambia  8,551.3 GB  3,638,784
173 Aruba  8,480.4 GB  94,364
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,083.7 GB  135,056
176 Liberia  6,599.5 GB  552,366
177 Marshall Islands  6,391.7 GB  60,603
178 South Sudan  6,377.7 GB  344,933
179 Vanuatu  5,549.8 GB  278,014
180 Dominica  5,362.3 GB  295,439
181 Martinique  5,349.2 GB  76,583
182 Equatorial Guinea  5,250.1 GB  318,035
183 Congo  4,586.0 GB  124,579
184 Grenada  3,942.5 GB  88,329
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.1 GB  75,250
189 Guadeloupe  3,175.9 GB  43,791
190 Cape Verde  3,000.4 GB  137,403
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,901.6 GB  111,991
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,361.9 GB  165,049
195 Swaziland  2,315.6 GB  86,100
196 American Samoa  2,254.7 GB  49,554
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,115
200 Solomon Islands  1,979.8 GB  77,339
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,271
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,178.2 GB  34,309
208 Lesotho  1,158.6 GB  56,378
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,750
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4