VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,341,788,150 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,639.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,991,942.7 GB  581,537,812
2 Iran (ISLAMIC Republic Of)  98,476,965.4 GB  5,310,315,095
3 Russian Federation  87,299,393.6 GB  1,387,077,214
4 Japan  66,605,096.3 GB  689,588,413
5 United States  52,141,389.5 GB  1,076,485,163
6 Taiwan  49,952,560.6 GB  786,798,626
7 France  45,885,242.1 GB  586,259,710
8 Indonesia  37,837,632.8 GB  883,827,433
9 India  35,395,644.1 GB  764,759,565
10 China  29,416,494.2 GB  770,258,128
11 Viet Nam  28,940,977.2 GB  493,702,873
12 Thailand  19,186,281.4 GB  343,060,722
13 United Arab Emirates  15,487,431.3 GB  515,651,339
14 Hong Kong  14,519,723.0 GB  235,265,437
15 Philippines  12,738,885.4 GB  314,126,398
16 Myanmar  12,724,028.8 GB  223,819,503
17 Malaysia  11,708,976.7 GB  138,941,086
18 Turkmenistan  11,364,029.0 GB  153,478,326
19 Bangladesh  9,449,496.8 GB  386,901,021
20 Ukraine  9,264,351.2 GB  529,526,767
21 Canada  7,963,929.8 GB  81,593,649
22 Saudi Arabia  7,826,472.0 GB  107,368,914
23 Germany  7,757,414.5 GB  238,996,073
24 Turkey  6,631,296.4 GB  97,519,685
25 Singapore  6,594,115.2 GB  378,561,033
26 Iraq  5,627,886.2 GB  224,058,598
27 Australia  5,469,592.1 GB  111,802,041
28 Brazil  5,169,042.5 GB  1,361,968,668
29 United Kingdom  5,146,711.9 GB  125,640,426
30 Lao People's Democratic Republic  4,404,636.7 GB  72,783,539
31 Pakistan  4,286,734.0 GB  103,829,653
32 Nigeria  3,582,733.1 GB  430,161,246
33 Cambodia  3,141,171.2 GB  91,801,977
34 Kenya  3,044,191.8 GB  182,691,281
35 Mexico  2,433,598.1 GB  43,342,509
36 Oman  1,973,672.5 GB  35,989,028
37 Argentina  1,948,610.3 GB  26,804,755
38 Spain  1,920,211.4 GB  20,619,150
39 Netherlands  1,889,948.6 GB  49,659,030
40 Armenia  1,451,460.3 GB  4,858,772
41 Egypt  1,342,708.8 GB  37,370,359
42 Qatar  1,325,437.3 GB  18,738,987
43 Algeria  1,320,709.4 GB  36,652,582
44 Nepal  1,319,630.7 GB  19,600,404
45 Syrian Arab Republic  1,275,124.5 GB  234,782,931
46 Jordan  1,266,320.2 GB  25,228,985
47 Italy  1,208,871.9 GB  14,712,357
48 New Zealand  1,113,051.0 GB  14,842,923
49 Somalia  1,106,595.5 GB  50,211,526
50 Kyrgyzstan  1,106,141.0 GB  12,434,059
51 Macau  1,042,002.4 GB  18,931,696
52 Sudan  1,029,879.0 GB  38,850,617
53 Kazakhstan  1,020,277.6 GB  14,907,396
54 Colombia  1,009,621.0 GB  19,460,648
55 Sweden  989,041.5 GB  17,051,186
56 Ghana  930,948.9 GB  54,823,125
57 Austria  922,875.1 GB  14,500,078
58 Venezuela  837,790.0 GB  25,565,691
59 Chile  809,524.3 GB  14,015,209
60 Belarus  802,176.0 GB  21,396,240
61 Romania  776,895.1 GB  13,371,039
62 Peru  759,240.5 GB  10,500,711
63 Ethiopia  743,629.2 GB  38,684,094
64 Mongolia  691,728.2 GB  11,275,206
65 Libyan Arab Jamahiriya  669,540.4 GB  18,926,651
66 Kuwait  662,598.7 GB  10,233,660
67 Cote D'ivoire  651,869.8 GB  9,318,600
68 Morocco  645,344.4 GB  25,171,291
69 Poland  625,104.0 GB  8,733,424
70 Azerbaijan  594,414.5 GB  10,523,162
71 Latvia  585,931.7 GB  2,999,689
72 Yemen  568,381.1 GB  19,384,988
73 Ecuador  562,188.0 GB  53,507,501
74 Norway  541,531.4 GB  4,670,124
75 Switzerland  511,104.2 GB  34,649,620
76 Palestinian Territory Occupied  497,655.7 GB  12,360,978
77 Belgium  466,446.4 GB  6,234,887
78 South Africa  456,795.4 GB  16,898,147
79 Finland  432,346.4 GB  3,882,578
80 Tanzania United Republic of  416,760.5 GB  10,571,750
81 Israel  396,496.3 GB  8,973,043
82 Afghanistan  394,506.1 GB  14,678,331
83 Uganda  370,502.9 GB  18,846,696
84 Portugal  363,018.9 GB  5,674,217
85 Denmark  329,126.0 GB  3,000,238
86 Lithuania  317,761.9 GB  4,038,723
87 Hungary  315,115.2 GB  4,811,190
88 Czech Republic  313,571.2 GB  4,893,549
89 Georgia  290,983.2 GB  3,509,430
90 Guinea  281,034.5 GB  8,559,719
91 Greece  260,608.2 GB  3,722,593
92 Sri Lanka  250,246.6 GB  6,437,002
93 Gabon  239,504.5 GB  2,532,687
94 Bahrain  223,851.3 GB  3,608,365
95 Tunisia  215,970.9 GB  6,040,649
96 Brunei Darussalam  210,431.0 GB  1,596,615
97 Bulgaria  209,544.3 GB  4,103,319
98 Dominican Republic  207,457.6 GB  6,829,232
99 Lebanon  202,082.8 GB  8,999,311
100 Guatemala  201,226.9 GB  4,361,879
101 Uzbekistan  200,529.5 GB  3,958,962
102 Serbia  196,391.5 GB  3,529,762
103 Panama  181,495.1 GB  4,931,236
104 Bolivia  180,257.4 GB  3,179,986
105 Djibouti  162,315.0 GB  4,235,328
106 Paraguay  153,873.3 GB  2,055,313
107 Ireland  134,995.5 GB  1,871,638
108 Slovenia  132,256.4 GB  1,543,862
109 Croatia (LOCAL Name: Hrvatska)  113,531.5 GB  1,124,097
110 Costa Rica  113,181.3 GB  1,685,502
111 Slovakia (SLOVAK Republic)  109,428.5 GB  1,227,657
112 Moldova Republic of  105,996.3 GB  2,667,418
113 Albania  103,059.2 GB  2,332,638
114 Bosnia and Herzegowina  102,709.5 GB  932,884
115 Cuba  102,502.2 GB  2,649,318
116 Mauritius  98,428.2 GB  1,311,137
117 Jamaica  90,462.1 GB  2,060,086
118 Bhutan  81,031.6 GB  1,678,255
119 Estonia  80,119.0 GB  1,046,542
120 Uruguay  75,860.0 GB  1,112,159
121 Luxembourg  60,599.9 GB  1,317,460
122 Honduras  59,979.4 GB  1,390,609
123 Benin  59,607.8 GB  6,846,803
124 Antigua and Barbuda  58,087.8 GB  1,620,920
125 Cyprus  54,766.4 GB  5,082,425
126 Togo  53,791.6 GB  1,411,262
127 Maldives  51,699.1 GB  901,537
128 Senegal  50,874.4 GB  1,934,309
129 Guam  50,340.0 GB  978,210
130 Northern Mariana Islands  42,763.9 GB  267,537
131 Macedonia  41,850.6 GB  652,806
132 Trinidad and Tobago  41,587.6 GB  636,781
133 Korea Democratic People's Republic of  39,694.1 GB  299,469
134 Rwanda  37,402.6 GB  1,223,962
135 Cameroon  36,340.3 GB  3,192,969
136 Timor-leste  33,901.1 GB  735,962
137 Mozambique  33,221.0 GB  2,376,808
138 El Salvador  32,784.4 GB  869,322
139 Fiji  29,603.8 GB  815,085
140 Barbados  28,572.6 GB  342,747
141 Madagascar  28,496.9 GB  749,697
142 Nicaragua  26,962.3 GB  519,910
143 Malta  26,525.9 GB  501,488
144 Namibia  25,290.7 GB  750,133
145 Iceland  24,743.3 GB  747,443
146 Tajikistan  24,710.7 GB  1,196,002
147 Puerto Rico  24,030.3 GB  636,431
148 Palau  23,853.3 GB  181,573
149 Reunion  23,194.3 GB  93,203
150 Seychelles  22,045.5 GB  3,411,680
151 Chad  21,483.7 GB  4,513,941
152 Congo The Democratic Republic of The  21,101.0 GB  1,436,866
153 Angola  20,449.1 GB  723,892
154 Mali  18,202.9 GB  1,057,629
155 Burkina Faso  18,012.3 GB  1,558,343
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,473.8 GB  345,127
158 Mauritania  17,467.0 GB  528,405
159 Zambia  16,183.9 GB  652,756
160 Zimbabwe  15,895.0 GB  2,279,847
161 Saint Lucia  14,908.8 GB  180,241
162 Guyana  13,850.9 GB  298,392
163 Malawi  13,155.0 GB  188,405
164 Papua New Guinea  12,509.9 GB  192,167
165 Suriname  11,135.8 GB  309,410
166 Samoa  9,826.5 GB  20,835
167 New Caledonia  9,673.8 GB  127,485
168 Haiti  9,174.0 GB  386,426
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,716.5 GB  185,095
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.0 GB  189,627
174 Saint Vincent and The Grenadines  7,823.4 GB  98,622
175 Curacao  6,844.8 GB  131,890
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,123.7 GB  334,188
179 Dominica  5,272.9 GB  293,572
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,073.3 GB  274,269
183 Congo  4,487.7 GB  122,525
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.2 GB  36,945
188 Guadeloupe  3,024.1 GB  42,656
189 Comoros  2,942.4 GB  51,409
190 Sierra Leone  2,877.9 GB  110,540
191 Andorra  2,873.6 GB  71,805
192 Cape Verde  2,677.8 GB  124,639
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,124.7 GB  47,652
197 Sint Maarten  1,991.7 GB  50,722
198 Micronesia Federated States of  1,965.3 GB  88,240
199 Burundi  1,954.0 GB  194,969
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.2 GB  74,613
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,752
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,711
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4