Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,030 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21341772948 2026/04/20 4:39:15 (0 mins ago) In-use 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21341772947 2026/04/20 4:37:22 (1 mins ago) 4:39:18 1 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) 29.83 MB
VPN-21341772946 2026/04/20 4:36:21 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21341772945 2026/04/20 4:35:33 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21341772944 2026/04/20 4:35:06 (3 mins ago) In-use 3 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21341772943 2026/04/20 4:35:04 (3 mins ago) In-use 3 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21341772942 2026/04/20 4:35:00 (3 mins ago) In-use 3 mins United States Japan 126.72.x.x OpenVPN In-use
VPN-21341772941 2026/04/20 4:34:55 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21341772940 2026/04/20 4:34:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772939 2026/04/20 4:34:52 (4 mins ago) In-use 4 mins Gabon Japan 123.1.x.x OpenVPN In-use
VPN-21341772938 2026/04/20 4:34:50 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21341772937 2026/04/20 4:34:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772936 2026/04/20 4:34:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21341772935 2026/04/20 4:34:47 (4 mins ago) 4:35:05 0 mins Switzerland Korea Republic of 61.254.x.x OpenVPN 0.42 MB
VPN-21341772934 2026/04/20 4:34:47 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772933 2026/04/20 4:34:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21341772932 2026/04/20 4:34:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21341772931 2026/04/20 4:34:46 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21341772930 2026/04/20 4:34:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772929 2026/04/20 4:34:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772928 2026/04/20 4:34:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772927 2026/04/20 4:34:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772926 2026/04/20 4:34:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772925 2026/04/20 4:34:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21341772924 2026/04/20 4:34:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772923 2026/04/20 4:34:44 (4 mins ago) In-use 4 mins Pakistan Canada 162.157.x.x OpenVPN In-use
VPN-21341772922 2026/04/20 4:34:44 (4 mins ago) In-use 4 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21341772921 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21341772920 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772919 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772918 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341772917 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21341772916 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772915 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772914 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772913 2026/04/20 4:34:43 (4 mins ago) In-use 4 mins Kenya United States 68.8.x.x OpenVPN In-use
VPN-21341772912 2026/04/20 4:34:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772911 2026/04/20 4:34:42 (4 mins ago) In-use 4 mins Turkmenistan Egypt 197.47.x.x SoftEther VPN (UDP) In-use
VPN-21341772910 2026/04/20 4:34:42 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341772909 2026/04/20 4:34:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772908 2026/04/20 4:34:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772907 2026/04/20 4:34:41 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772906 2026/04/20 4:34:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772905 2026/04/20 4:34:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772904 2026/04/20 4:34:40 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 123.248.x.x OpenVPN In-use
VPN-21341772903 2026/04/20 4:34:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772902 2026/04/20 4:34:40 (4 mins ago) 4:34:48 0 mins Korea Republic of Korea Republic of 211.221.x.x OpenVPN 0.58 MB
VPN-21341772901 2026/04/20 4:34:40 (4 mins ago) In-use 4 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21341772900 2026/04/20 4:34:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21341772899 2026/04/20 4:34:39 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21341772898 2026/04/20 4:34:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772897 2026/04/20 4:34:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21341772896 2026/04/20 4:34:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772895 2026/04/20 4:34:39 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21341772894 2026/04/20 4:34:39 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21341772893 2026/04/20 4:34:39 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21341772892 2026/04/20 4:34:38 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341772891 2026/04/20 4:34:38 (4 mins ago) In-use 4 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21341772890 2026/04/20 4:34:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772889 2026/04/20 4:34:38 (4 mins ago) In-use 4 mins United States Japan 118.15.x.x OpenVPN In-use
VPN-21341772888 2026/04/20 4:34:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772887 2026/04/20 4:34:37 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21341772886 2026/04/20 4:34:37 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21341772885 2026/04/20 4:34:37 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 58.187.x.x OpenVPN In-use
VPN-21341772884 2026/04/20 4:34:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772883 2026/04/20 4:34:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772882 2026/04/20 4:34:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21341772881 2026/04/20 4:34:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772880 2026/04/20 4:34:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772879 2026/04/20 4:34:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772878 2026/04/20 4:34:35 (4 mins ago) In-use 4 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21341772877 2026/04/20 4:34:35 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21341772876 2026/04/20 4:34:35 (4 mins ago) In-use 4 mins Oman Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21341772875 2026/04/20 4:34:35 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21341772874 2026/04/20 4:34:34 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21341772873 2026/04/20 4:34:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772872 2026/04/20 4:34:34 (4 mins ago) In-use 4 mins Singapore New Zealand 203.109.x.x OpenVPN In-use
VPN-21341772871 2026/04/20 4:34:34 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21341772870 2026/04/20 4:34:34 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21341772869 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772868 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772867 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21341772866 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772865 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21341772864 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772863 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Singapore Korea Republic of 61.74.x.x OpenVPN In-use
VPN-21341772862 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772861 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772860 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772859 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341772858 2026/04/20 4:34:33 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21341772857 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 123.1.x.x OpenVPN In-use
VPN-21341772856 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772855 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins Switzerland Japan 126.114.x.x OpenVPN In-use
VPN-21341772854 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21341772853 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772852 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772851 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772850 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341772849 2026/04/20 4:34:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21341772848 2026/04/20 4:34:31 (4 mins ago) In-use 4 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21341772847 2026/04/20 4:34:31 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21341772846 2026/04/20 4:34:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772845 2026/04/20 4:34:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772844 2026/04/20 4:34:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21341772843 2026/04/20 4:34:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772842 2026/04/20 4:34:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772841 2026/04/20 4:34:30 (4 mins ago) In-use 4 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21341772840 2026/04/20 4:34:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772839 2026/04/20 4:34:30 (4 mins ago) 4:34:35 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21341772838 2026/04/20 4:34:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772837 2026/04/20 4:34:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772836 2026/04/20 4:34:30 (4 mins ago) 4:34:44 0 mins Ecuador Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21341772835 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21341772834 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341772833 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772832 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21341772831 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772830 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21341772829 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Ghana United States 70.161.x.x OpenVPN In-use
VPN-21341772828 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341772827 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Argentina Japan 219.126.x.x OpenVPN In-use
VPN-21341772826 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21341772825 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772824 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772823 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772822 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341772821 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341772820 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772819 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21341772818 2026/04/20 4:34:29 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21341772817 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772816 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341772815 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772814 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Nigeria United States 70.161.x.x OpenVPN In-use
VPN-21341772813 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772812 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21341772811 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21341772810 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772809 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21341772808 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21341772807 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21341772806 2026/04/20 4:34:28 (4 mins ago) In-use 4 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21341772805 2026/04/20 4:34:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772804 2026/04/20 4:34:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772803 2026/04/20 4:34:27 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21341772802 2026/04/20 4:34:27 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772801 2026/04/20 4:34:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772800 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772799 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Brazil Japan 126.75.x.x OpenVPN In-use
VPN-21341772798 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341772797 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21341772796 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Russian Federation Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21341772795 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772794 2026/04/20 4:34:26 (4 mins ago) 4:34:33 0 mins China Korea Republic of 61.47.x.x OpenVPN 1.58 MB
VPN-21341772793 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772792 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21341772791 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Gabon Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21341772790 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21341772789 2026/04/20 4:34:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772788 2026/04/20 4:34:25 (4 mins ago) In-use 4 mins Brazil Japan 219.104.x.x OpenVPN In-use
VPN-21341772787 2026/04/20 4:34:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772786 2026/04/20 4:34:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341772785 2026/04/20 4:34:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772784 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772783 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772782 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21341772781 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins Nigeria United States 70.161.x.x OpenVPN In-use
VPN-21341772780 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341772779 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21341772778 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772777 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21341772776 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341772775 2026/04/20 4:34:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772774 2026/04/20 4:34:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772773 2026/04/20 4:34:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772772 2026/04/20 4:34:23 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21341772771 2026/04/20 4:34:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772770 2026/04/20 4:34:23 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21341772769 2026/04/20 4:34:23 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21341772768 2026/04/20 4:34:23 (4 mins ago) 4:34:35 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21341772767 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772766 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772765 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21341772764 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772763 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Malaysia Japan 36.2.x.x SoftEther VPN (TCP) In-use
VPN-21341772762 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772761 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21341772760 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772759 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772758 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772757 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21341772756 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21341772755 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772754 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21341772753 2026/04/20 4:34:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772752 2026/04/20 4:34:21 (4 mins ago) 4:34:40 0 mins Switzerland Korea Republic of 222.116.x.x OpenVPN 0.30 MB
VPN-21341772751 2026/04/20 4:34:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21341772750 2026/04/20 4:34:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21341772749 2026/04/20 4:34:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21341772748 2026/04/20 4:34:21 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21341772747 2026/04/20 4:34:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21341772746 2026/04/20 4:34:21 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21341772745 2026/04/20 4:34:21 (4 mins ago) In-use 4 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21341772744 2026/04/20 4:34:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21341772743 2026/04/20 4:34:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21341772742 2026/04/20 4:34:20 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21341772741 2026/04/20 4:34:20 (4 mins ago) In-use 4 mins India Japan 123.1.x.x OpenVPN In-use
