Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,131 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21649255951 2026/06/13 6:54:33 (3 mins ago) In-use 3 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21649255950 2026/06/13 6:54:14 (3 mins ago) In-use 3 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21649255949 2026/06/13 6:54:11 (3 mins ago) In-use 3 mins China Japan 219.62.x.x OpenVPN In-use
VPN-21649255948 2026/06/13 6:53:54 (3 mins ago) In-use 3 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21649255947 2026/06/13 6:53:30 (4 mins ago) In-use 4 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21649255946 2026/06/13 6:53:17 (4 mins ago) In-use 4 mins United Arab Emirates Thailand 49.228.x.x OpenVPN In-use
VPN-21649255945 2026/06/13 6:53:15 (4 mins ago) In-use 4 mins Somalia Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21649255944 2026/06/13 6:53:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21649255943 2026/06/13 6:53:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649255942 2026/06/13 6:53:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255941 2026/06/13 6:53:04 (4 mins ago) In-use 4 mins United States Japan 153.130.x.x OpenVPN In-use
VPN-21649255940 2026/06/13 6:53:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255939 2026/06/13 6:53:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255938 2026/06/13 6:53:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255937 2026/06/13 6:53:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255936 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255935 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255934 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255933 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21649255932 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255931 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255930 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255929 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21649255928 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins United States Japan 180.94.x.x OpenVPN In-use
VPN-21649255927 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21649255926 2026/06/13 6:53:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255925 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21649255924 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255923 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255922 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255921 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255920 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255919 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21649255918 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255917 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins Indonesia Viet Nam 42.115.x.x OpenVPN In-use
VPN-21649255916 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255915 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255914 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255913 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255912 2026/06/13 6:53:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255911 2026/06/13 6:53:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255910 2026/06/13 6:53:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255909 2026/06/13 6:53:00 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21649255908 2026/06/13 6:53:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255907 2026/06/13 6:53:00 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21649255906 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21649255905 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255904 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21649255903 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255902 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255901 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649255900 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins Argentina Japan 222.227.x.x OpenVPN In-use
VPN-21649255899 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255898 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins United States Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21649255897 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 220.119.x.x SoftEther VPN (TCP) In-use
VPN-21649255896 2026/06/13 6:52:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255895 2026/06/13 6:52:59 (4 mins ago) 6:53:02 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21649255894 2026/06/13 6:52:58 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255893 2026/06/13 6:52:58 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21649255892 2026/06/13 6:52:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21649255891 2026/06/13 6:52:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255890 2026/06/13 6:52:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255889 2026/06/13 6:52:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649255888 2026/06/13 6:52:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649255887 2026/06/13 6:52:57 (4 mins ago) In-use 4 mins Canada Malaysia 175.139.x.x OpenVPN In-use
VPN-21649255886 2026/06/13 6:52:57 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21649255885 2026/06/13 6:52:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255884 2026/06/13 6:52:57 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649255883 2026/06/13 6:52:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255882 2026/06/13 6:52:56 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21649255881 2026/06/13 6:52:56 (4 mins ago) In-use 4 mins United States Japan 210.170.x.x OpenVPN In-use
VPN-21649255880 2026/06/13 6:52:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255879 2026/06/13 6:52:55 (4 mins ago) In-use 4 mins Spain Japan 126.219.x.x OpenVPN In-use
VPN-21649255878 2026/06/13 6:52:55 (4 mins ago) In-use 4 mins Canada Japan 116.82.x.x OpenVPN In-use
VPN-21649255877 2026/06/13 6:52:55 (4 mins ago) In-use 4 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255876 2026/06/13 6:52:55 (4 mins ago) In-use 4 mins United States Japan 117.109.x.x OpenVPN In-use
VPN-21649255875 2026/06/13 6:52:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21649255874 2026/06/13 6:52:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255873 2026/06/13 6:52:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255872 2026/06/13 6:52:54 (4 mins ago) In-use 4 mins United States Japan 39.3.x.x OpenVPN In-use
VPN-21649255871 2026/06/13 6:52:54 (4 mins ago) In-use 4 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255870 2026/06/13 6:52:54 (4 mins ago) In-use 4 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21649255869 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Japan Japan 117.109.x.x SoftEther VPN (TCP) In-use
VPN-21649255868 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649255867 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255866 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255865 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255864 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21649255863 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255862 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255861 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649255860 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Viet Nam Japan 58.87.x.x OpenVPN In-use
VPN-21649255859 2026/06/13 6:52:53 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21649255858 2026/06/13 6:52:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649255857 2026/06/13 6:52:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21649255856 2026/06/13 6:52:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255855 2026/06/13 6:52:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255854 2026/06/13 6:52:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255853 2026/06/13 6:52:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255852 2026/06/13 6:52:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21649255851 2026/06/13 6:52:52 (4 mins ago) 6:52:57 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649255850 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21649255849 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255848 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255847 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255846 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21649255845 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255844 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255843 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255842 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 220.119.x.x SoftEther VPN (UDP) In-use
VPN-21649255841 2026/06/13 6:52:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255840 2026/06/13 6:52:50 (4 mins ago) In-use 4 mins Indonesia United States 216.67.x.x OpenVPN In-use
VPN-21649255839 2026/06/13 6:52:50 (4 mins ago) In-use 4 mins Malaysia Malaysia 175.139.x.x OpenVPN In-use
VPN-21649255838 2026/06/13 6:52:50 (4 mins ago) In-use 4 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21649255837 2026/06/13 6:52:50 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21649255836 2026/06/13 6:52:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255835 2026/06/13 6:52:50 (4 mins ago) In-use 4 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255834 2026/06/13 6:52:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255833 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255832 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649255831 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins United States Japan 122.222.x.x OpenVPN In-use
VPN-21649255830 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649255829 2026/06/13 6:52:49 (4 mins ago) 6:52:56 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649255828 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21649255827 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255826 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 121.166.x.x OpenVPN In-use
VPN-21649255825 2026/06/13 6:52:49 (4 mins ago) 6:52:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649255824 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255823 2026/06/13 6:52:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21649255822 2026/06/13 6:52:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-21649255821 2026/06/13 6:52:48 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21649255820 2026/06/13 6:52:48 (4 mins ago) 6:52:50 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649255819 2026/06/13 6:52:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255818 2026/06/13 6:52:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21649255817 2026/06/13 6:52:48 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21649255816 2026/06/13 6:52:48 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21649255815 2026/06/13 6:52:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21649255814 2026/06/13 6:52:48 (5 mins ago) In-use 5 mins Indonesia Malaysia 175.139.x.x OpenVPN In-use
VPN-21649255813 2026/06/13 6:52:48 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21649255812 2026/06/13 6:52:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255811 2026/06/13 6:52:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255810 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255809 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21649255808 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255807 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255806 2026/06/13 6:52:47 (5 mins ago) 6:52:53 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649255805 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21649255804 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Japan Japan 126.79.x.x OpenVPN In-use
VPN-21649255803 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255802 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255801 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255800 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255799 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Philippines Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255798 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21649255797 2026/06/13 6:52:47 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255796 2026/06/13 6:52:46 (5 mins ago) In-use 5 mins Japan Japan 153.130.x.x OpenVPN In-use
VPN-21649255795 2026/06/13 6:52:46 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255794 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255793 2026/06/13 6:52:45 (5 mins ago) 6:52:54 0 mins United States Japan 126.79.x.x OpenVPN 0.58 MB
VPN-21649255792 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Brazil France 51.79.x.x OpenVPN In-use
VPN-21649255791 2026/06/13 6:52:45 (5 mins ago) 6:52:54 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21649255790 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255789 2026/06/13 6:52:45 (5 mins ago) 6:52:51 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649255788 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255787 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255786 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 211.199.x.x MS-SSTP In-use
VPN-21649255785 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Argentina Japan 219.124.x.x OpenVPN In-use
VPN-21649255784 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255783 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255782 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255781 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Brazil Japan 119.26.x.x OpenVPN In-use
VPN-21649255780 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255779 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255778 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255777 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255776 2026/06/13 6:52:45 (5 mins ago) 6:52:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649255775 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins United States Japan 175.177.x.x OpenVPN In-use
VPN-21649255774 2026/06/13 6:52:45 (5 mins ago) 6:52:51 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21649255773 2026/06/13 6:52:45 (5 mins ago) 6:52:47 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21649255772 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255771 2026/06/13 6:52:45 (5 mins ago) 6:52:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21649255770 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21649255769 2026/06/13 6:52:45 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21649255768 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255767 2026/06/13 6:52:44 (5 mins ago) 6:52:48 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 218.144.x.x MS-SSTP 0.00 MB
VPN-21649255766 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255765 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255764 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255763 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255762 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255761 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255760 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins Viet Nam Japan 60.120.x.x OpenVPN In-use
VPN-21649255759 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins Argentina Japan 175.177.x.x OpenVPN In-use
VPN-21649255758 2026/06/13 6:52:44 (5 mins ago) 6:52:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649255757 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255756 2026/06/13 6:52:44 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21649255755 2026/06/13 6:52:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255754 2026/06/13 6:52:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21649255753 2026/06/13 6:52:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255752 2026/06/13 6:52:43 (5 mins ago) 6:52:43 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21649255751 2026/06/13 6:52:42 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21649255750 2026/06/13 6:52:42 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21649255749 2026/06/13 6:52:42 (5 mins ago) In-use 5 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21649255748 2026/06/13 6:52:42 (5 mins ago) In-use 5 mins United States Japan 61.211.x.x OpenVPN In-use
VPN-21649255747 2026/06/13 6:52:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21649255746 2026/06/13 6:52:42 (5 mins ago) In-use 5 mins Nigeria United States 107.172.x.x OpenVPN In-use
VPN-21649255745 2026/06/13 6:52:42 (5 mins ago) 6:52:47 0 mins Viet Nam Japan 115.179.x.x L2TP/IPsec 0.01 MB
